Ongoing studies | ||
---|---|---|
Sr. No. | Multi-Centric Studies | |
1. | Cost effectiveness of the PM-JanAushadhi Program | |
2. | Cost effectiveness threshold for India. | |
3. | Development of Cost-effectiveness threshold for Health Technology Assessment in India | |
4. | National Costing Study of Health care in 16 States to support Ayushmann Bharat-PMJAY Health Benefit Package Revision. |
Completed studies | ||
---|---|---|
Sr. No. | Multi-Centric Studies | |
1. | Price Regulation & Value-Based Pricing for Anti-Cancer Drugs: Implications for Patients, Industry, Insurer and Regulator.
a) Assessment of economic burden and Quality of Life among cancer patients in India: National Cancer Database for Costs and Quality of Life (CaDCQoL) b) Cost-effectiveness of Ribociclib and Palbociclib in the second-line treatment of Hormone receptor-positive, HER2 negative metastatic breast cancer among post-menopausal women c) Cost-Effectiveness Analysis of Bevacizumab Plus Chemotherapy Versus Chemotherapy Alone for the Treatment of Advanced and Metastatic Cervical Cancer in India d) Price and trade margin regulation of Anti-Cancer medicines |
|
2. | National Costing Study of Health care in 16 States to support Ayushmann Bharat-PMJAY Health Benefit Package Revision. |